
Category
Recommended products
Good Quality Agricultural Chemicals Fungicide Ethylicin 95%Tc 80%Ec
FAQ: Q:Are you a manufacturer or trading company? A:We established our factory nine years ago. We have First-class quali
Basic Info.
| Model NO. | Fungicide |
| EINECS | Na |
| Appearance | Liquid |
| Application | Fungicide, Bactericide |
| Usage Mode | Protective Agent |
| Raw Material | Organosulfureous Fungicide |
| Application Fields | Agricultural Fungicide |
| Conductivity | Systemic Fungicide |
| Composition | Organic |
| Formulation | Tc, Ec |
| Color | Light Yellow |
| Purity | 95%, 80% |
| Shelf Life | 2 Years |
| Certification | ISO9001, BV, SGS |
| Additional Service | OEM/ODM |
| Transport Package | Customized |
| Specification | 1L*12BOTTLES |
| Trademark | LAVAURCHEMICAL |
| Origin | Shanghai |
| HS Code | 3808911990 |
| Production Capacity | 10000metric Tons Per Year |
Product Description
FAQ:Q:Are you a manufacturer or trading company? A:We established our factory nine years ago. We have First-class quality products and strict QA.Q:Can I get some samples? A:Free samples are available, but freight charges will be at your account and the charges will be returned to you or deduct from your order in the future. Within 25KG can be sent by FedEx/DHL/UPS/TNT by Door-to-Door service.Q:Which kind of payment terms you accept? A:T/T, Western Union, or Paypal for small orders like 25KG, 50KG, or less. For normal order, T/T or L/C.Q:Can you supply registration support? A:We have a strong registration team, We can support most registrations as per customers' requirements.Q:Can you paint our logo? A:Yes. OEM is accepted.Q:Your delivery time? A:Within 25KG, normally by DHL or FedEx, door-to-door service, around 7 days. For batch goods, delivery time in 15-30 days by sea or air.
| Common Name | Ethylicin |
| Cas No. | 682-91-7 |
| Formulation | TC, EC |
| Application/Uses | Plant growth regulator, fungicide, disinfectant.Light yellow transparent oil, it is a board spectrum germicide on efficiently for vegetable or plants. It's always used for seed soaking/dressing, root irrigation, field insufflation, and so on.When seed soaking, the ethylicin 80% EC should be diluting 5000- 8000 times; When spray on field, the consistency is 1500-2500 times.Used to cotton anthrax/wilt/damping off; paddy seedling rot/rice blast/gibberellins fujikuroi/bacterial leaf blight; wheat stripe canker; soybean pelioma; RAPE downy mildew; vegetable; watermelon; cucumber; chili; beet; apple tree etc. |
| ECOTOXICOLOGY |
|
| Product Name | Specification |
| Carbendazim | 98%TC,500g/L SC,50%WP |
| Benomyl | 95%TC,50%WP,500g/L SC,250g/L SC |
| Tricyclazole | 95%TC 75%WP |
| Flusilazole | 95%TC,400g/L EC,25%WDG,10%EW |
| Cyproconazole | 95%TC,400g/L SC,10% WDG |
| Fenoxanil | 97%TC, 25%WP, 25%SC |
| Chlorothalonil | 95%TC,75%WP,500g/L SC |
| Azoxystrobin | 98%TC, 25%SC |
| Copper Hydroxide | 77% WP,50%WP |
| Copper Oxychloride | 90%TC,70%WP,50%WP,300g/L SC |
| Epoxiconazole | 97%TC,70%WDG,30%SC,125g/L SC |
| Dimethomorph | 95%TC |
| Fludioxonil | 95%TC,30%WDG,25g/L FS |
| Diniconazole | 95%TC, 30%SC, 12.5%WP, 100g/L EC |
| Cyprodinil | 998%TC,50%WDG,50%WP,400g/L SC |
| Cymoxanil | 98%TC,72%WP,200g/L SC |
| Difenoconazole | 95%TC,30%SC,250g/L EC |
| Mancozeb | 80%WP |
| Thiophanate-methyl | 95%TC, 70%WP, 500g/LSC |
| Flutriafol | 95%TC, 50%WP, 200g/LSC |
| Propiconazole | 95%TC, 400g/LSC, 250g/LEC |
| Metalaxyl | 97%TC, 25%WP, 5%GR |
| Pyraclostrobin | 98%TC, 50%WDG, 20%WP |
| Tebuconazole | 97%TC,80%WP, 250g/L EC |
| Penconazole | 97%TC,250g/LEW, 200g/LEC |
| Triadimefon | 95%TC, 20%WP, 200g/L EC |
| Kasugamycin | 70%TC,6%WP, 2%SL |
| Polyoxin B | 31%TK, 10%WP, 3% WP |
| Thiram | 95%TC, 80%WDG, 50%WP |

