
Hot Sales Factory Price Food Ingredients Soy Protein Isolate Suppliers
Basic Info.
| Model NO. | WG-SPI01 |
| Shelf Life | 2 Years |
| Type | Protein |
| Product Specification | 90% |
| Sample | 10-20g |
| Product Name | Soy Protein Isolate |
| Dosage Form | Powder |
| Applicable People | All |
| Appearance | Light Yellow Powder |
| Not Applicable People | Pregnant Women |
| Function | Promotion Development |
| Einecs No. | 232-720-8 |
| Other Name | Isolated Soy Protein, Soya Protein |
| Dose | It Depends on Formula |
| Application | Nutritional Supplement |
| Shelf-Life | 24months |
| Certificate | ISO9001/Halal/Kosher |
| Transport Package | 1kg/Alu-Foil Bag, 20bags/Drum; 25kg/Drum |
| Specification | 90% |
| Trademark | WELLGREEN |
| Origin | Shaanxi, China |
| Production Capacity | 5000 Kilogram/Kilograms Per Month |
Product Description
NON-GMO Additives Best Price Isolated Isolates Food Grade Halal Instant Soy Protein Isolate
Soy protein isolate is the soy protein with the highest content of protein. It is made from defatted soy meal by removing most of the fats and carbohydrates, yielding a product with 90 percent protein. Therefore, soy protein isolate has a very neutral flavour compared to other soy products. Because most of the carbohydrates are removed, the intake of soy protein isolate does not cause flatulence. Soy protein isolate is used in the food industry for nutritional (increasing protein content), sensorial (better mouthfeel, bland flavour) and functional reasons (for applications requiring emulsification, water and fat absorption and adhesive properties).
| Product Name | Soy Protein Isolate |
| Specification | 90% |
| Solubility | 100% water soluble |
| CAS No. | 9010-10-0 |

